| Route 1 | |
|---|---|
| SW 35th Blvd/Windmeadows Blvd | 12, 75 |
| Archer Rd/34th St | 12, 34, 38 |
| Archer Rd/23rd Terr | 9, 12, 35, 36, 38 |
| Museum Rd/Newell Dr | 8, 9, 12, 13, 16, 17, 20, 21, 25, 35, 36, 43 |
| Shands (Center Dr) | 8, 35, 38, 43 |
| Rosa Parks RTS Downtown Station | 2, 5, 6, 7, 10, 11, 15, 17, 24, 25, 43 |
| Route 2 | |
| Rosa Parks RTS Downtown Station | 1, 5, 6, 7, 10, 11, 15, 17, 24, 25, 43 |
| Sugar Hill | 16 |
| SE 15th St/SE 8th Ave | 7 |
| Food Lion Plaza | 7 |
| Health Department | 7 |
| Walmart | 11 |
| Route 5 | |
| Oaks Mall | 20, 23, 75 |
| Newberry Rd/NW 43rd St | 43 |
| 13th St/University Ave | 8, 10, 43 |
| Rosa Parks RTS Downtown Station | 1, 2, 6, 7, 10,11, 15, 17, 24, 25, 43 |
| 34th St/2nd Ave | 34, 43 |
| Route 6 | |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 7, 10, 11, 15, 17, 24, 25, 43 |
| NW 6th St/NW 39th Ave | 15 |
| Gainesville High School | 8, 10 |
| NW 23rd Blvd/NW 13th St | 8, 15 |
| NW 13th St/NW 39th Ave | 15 |
| Route 7 | |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 10, 11, 15, 17, 24, 25, 43 |
| SE 15th St/ SE 8th Ave | 2 |
| Eastwood Meadows | 11 |
| Food Lion Plaza | 2 |
| Health Department | 2 |
| Route 8 | |
| NW 23rd Blvd/NW 13th St | 6, 15 |
| NW 13th St/NW 16th Ave | 6, 10 |
| NW 13th St/University Ave | 5, 10, 43 |
| Tigert Hall | 43 |
| SW 13th St/Museum Rd | 1, 13, 16, 17, 43 |
| Newell Dr/Museum Rd (Frazier-Rogers Hall) | 1, 9, 12, 13, 16, 17, 20, 21, 25, 35, 36, 43 |
| Shands (Archer Rd) | 43 |
| Shands (Center Dr) | 1, 35, 38,43 |
| Archer Rd/Newell Dr | 13, 16, 17, 43 |
| Gainesville High School | 6 |
| Route 9 | |
| Gale Lemerand Dr (Commuter Lot) | 12, 25, 36 |
| Reitz Union (McCarty Dr) | 12, 20, 21, 25, 35, 36, 38 |
| SW 23rd Terr/Archer Rd | 1, 12, 35, 36, 38 |
| Lexington Crossing | 34 |
| Route 10 | |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 7, 11, 15, 17, 24, 25, 43 |
| SF (Main Campus) | 23, 39, 43 |
| NW 13th St/NW 16th Ave | 6, 8 |
| NW 23rd Ave/NW 43rd St | 43 |
| 13th St/University Ave | 5, 8, 43 |
| Route 11 | |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 7, 10, 15, 17, 24, 25, 43 |
| NE 8th Ave/NE 9th St | 24 |
| Eastwood Meadows | 7 |
| NE 26th Terr | 2 |
| SE 3rd St/2nd Ave | 1, 5, 15, 25 |
| Route 12 | |
| Archer Rd/34th St | 1, 34, 38 |
| SW 23rd Terr/Archer Rd | 1, 9, 35, 36, 38 |
| Gale Lemerand Dr (Commuter Lot) | 9, 25, 36 |
| Reitz Union (McCarty Dr) | 9, 20, 21, 25, 35, 36, 38 |
| Route 13 | |
| Museum Rd/13th St (Beaty) | 1, 8, 16, 17, 43 |
| Newell Dr /Museum Rd (Frazier-Rogers Hall) | 1, 8, 9, 12, 16,17, 20, 21, 25, 35, 36, 43 |
| Shands/Newell Dr | 8, 16, 17, 43 |
| SW 16th Ave/SW 13th St | 16, 17 |
| Route 15 | |
| NW 13th St/23rd Ave | 6, 8 |
| NW 39th Ave/NW 13th St | 6 |
| NW 39th Ave/NW 6th St | 6 |
| NE 39th Ave/NW 15th St (Family Services) | 24 |
| NE 23rd Ave/NE 15th St | 24 |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 7,10, 11, 17, 24, 25, 43 |
| Route 16 | |
| Museum Rd (Beaty)/SW 13th St | 1, 8, 13, 17, 43 |
| Newell Dr /Museum Rd (Frazier-Rogers Hall) | 1, 8, 9, 12, 13, 17, 20, 21, 25, 35, 36, 43 |
| Shands/Newell Dr | 8, 13, 17, 43 |
| SW 16th Ave/SW 13th St | 13, 17 |
| S Main St/16th Ave (Winn Dixie) | 17 |
| Sugar Hill | 2 |
| Route 17 | |
| Museum Rd (Beaty)/SW 13th St | 1, 8, 13, 16, 43 |
| Newell Dr /Museum Rd (Frazier-Rogers Hall | 1, 8, 9, 12, 13, 16, 20, 21, 25, 35, 36, 43 |
| Shands/Newell Dr | 8, 13, 16, 43 |
| SW 16th Ave/SW 13th St | 13, 16 |
| S Main St/16th Ave (Winn Dixie) | 16 |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 7, 10, 11, 15, 24, 25, 43 |
| Route 20 | |
| Reitz Union (McCarty Dr) | 9, 12, 21, 25, 35, 36, 38 |
| Oaks Mall | 5, 23, 75 |
| SW 34th St/Hull Rd | 21, 34 |
| Route 21 | |
|---|---|
| Family Housing | 20 |
| Reitz Union (McCarty Dr) | 9, 12, 20, 25, 35, 36, 38 |
| Newell Dr /Museum Rd (Frazier-Rogers Hall) | 1, 8, 9, 12, 13, 16, 17, 20, 35, 36, 43 |
| Route 23 | |
| Oaks Mall | 5, 20, 75 |
| Newberry Rd/75th St | 75 |
| Santa Fe | 10, 39, 43 |
| Route 24 | |
| NE 39th Ave/NE 15th St (Family Services) | 15 |
| NE 23rd Ave/NE 15th St | 15 |
| NE 8th Ave/NE 9th St | 11 |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 7, 10, 11, 15, 17, 25, 43 |
| Route 25 | |
| Reitz Union (McCarty Dr) | 9, 12, 20, 21, 35, 36, 38 |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 7, 10, 11, 15, 17, 24, 43 |
| Airport | 39 |
| Route 34 | |
| 34th St/35th Pl | 12, 35, 36 |
| Lexington Crossing | 9 |
| 2nd Ave/34th St | 5, 43 |
| The Hub | 38 |
| Route 35 | |
| SW 23rd Terr/Archer Rd | 1, 9, 12, 36, 38 |
| Shands (Center Dr) | 1, 8, 38, 43 |
| Museum Rd/Newell Dr (Frazier-Rogers Hall) | 1, 8, 9, 12, 13, 16, 17, 20, 21, 21, 25, 36, 43 |
| Reitz Union (McCarty Dr) | 9, 12, 20, 21, 25, 36, 38 |
| Route 36 | |
| 34th St/35th Pl | 12, 34, 35 |
| Archer Rd/23rd Terr | 1, 9, 12, 35, 38 |
| Reitz Union (McCarty Dr) | 9, 12, 20, 21, 25, 35, 38 |
| Route 38 | |
| The Hub | 34 |
| Reitz Union (McCarty Dr) | 9, 12, 20, 21, 25, 35, 36 |
| Shands (Center Dr) | 1, 8, 35, 43 |
| SW 23rd Terr/Archer Rd | 1, 9, 12, 35, 36 |
| Old Archer Rd at SW 34th St | 12, 34 |
| Route 39 | |
| Airport | 25 |
| Santa Fe | 10, 23, 43 |
| Route 43 | |
| Newell Dr/Museum Rd (Frazier-Rogers Hall) | 1, 8, 9, 12, 13, 16, 17, 20, 21, 25, 35, 36, 38 |
| Tigert Hall | 8 |
| SF (Main Campus) | 10, 23, 39 |
| NW 43rd St/NW 23rd Ave | 10 |
| Newberry Rd/NW 43rd St | 5 |
| NW 13th St/University Ave | 5, 8, 10 |
| Shands (Center Dr) | 1, 8, 35, 38 |
| Shands (Archer Rd) | 8 |
| Rosa Parks RTS Downtown Station | 1, 2, 5, 6, 7, 10, 11, 15, 17, 24, 25 |
| Newell Dr/Archer Rd | 8, 13, 16, 17 |
| SW 13th St/Museum Rd (Beaty) | 1, 8, 13, 16, 17 |
| Route 75 | |
| Oaks Mall | 5, 20, 23 |
| SW 35th Blvd/Windmeadows | 1, 12 |
* Within 1/4 mile of bus stop